Features:
- The bar body is light and small.
- Compressed air output is changed to the center of air bar to save installation space.
Features:
| Model | SL-006C |
|---|---|
| Operating Voltage | 4.0KV~4.6KV |
| Power Consumption | 22VA |
| Operating Air Pressure | 0.3 Mpa ~0.8Mpa |
| Air Consumption | 4m³/H (Bar Length 600mm, 0.4Mpa) |
| Discharge Time | ≤1.0 s(0.4Mpa, 150mm) |
| Offset Voltage | ≤80V |
| Outer Diameter | Ø24mm |
| Weight | 2.5kg/m |
Reviews
There are no reviews yet.